$995,000

315 Grandpark Circle is a $995,000, 2,553 square foot, 3 bedroom, 4.0 bath home on a 0.13 acre lot located in San Jose, CA.
Above Grade Sqft | 2,553 |
Appliances | Dishwasher Garbage Disposal |
Interior Features | Laminate Floors Tile Floors Formal Dining Room No Additional Rooms |
# Fireplaces | 1 |
Fireplace Types | Woodburning |
Cooling Types | None |
Heating Types | Forced Air 1 Zone |
# Parking Spaces | 2 |
Parking Types | Has Garage Attached Garage |
Exterior Features | Has Pool Regular |
Roof | Composition Shingles |
Water Source | Water - Public |
Sewer | Sewer System - Public |
Property Type | Residential |
Property Sub Type | Detached |
Style | Contemporary Traditional |
Year Built | 1968 |
HOA Fee | $0.00 |
County | santa clara |
School District | not listed |
Bay East ©2019. CCAR ©2019. bridgeMLS ©2019. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 04/11/2021 at 06:00am MDT.